- Property Info
- WalkScore
- Mortgage Info
- Share
This beautiful south facing house sits on 33 x 122 Lot. Beautiful garden and fruit trees. Back Lane access with gate at back. Very easy access to all the major routes. Steps to Transit, Shops, School, and PNE.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,980,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,037 |
Kitchens | Login for access |
Year Built | 1952 |
Square Feet | 1790 |
Lot Size (Acres) | 0.09 |
Parking | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Nu Stream Realty Inc.
Loading WalkScore data...
Loading Mortgage Calculators...